Statistical Summary
Achievements of Goal Eight in the National Initiative Policy (Spreading awareness among employees and students in the field of energy and environmental sustainability at a rate of 80% over a period of 6 years from the date of policy approval)
Total Activities
0
Number of rows recorded in the table
Total Participants
0
Based on available numeric values only
Implementing Entities
0
Colleges and entities shown in the data
Different Activity Types
0
Workshop, seminar, symposium, and others
Achievements and Activities Table
The table below includes training activities, workshops, seminars, and conferences related to Goal Eight, including the implementing entity, date of implementation, number of participants, and the official document number or evidence of implementation.
| No. | Training Program Title | Program Type | Implementing Entity | Date | Participants | Document Number / Proof of Implementation | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Methods of Managing Medical Waste in Dental Clinics | Workshop | College of Dentistry | 27/1/2025 | 18 | 47/47/143 27/1/2025 | |
| 2 | Specialized Environmental Programs | Workshop | College of Dentistry | 9/2/2025 | 43 | 7/47/270 9/2/2025 | |
| 3 | Scientific Workshop on Applications of Renewable Energy in Dentistry | Workshop | College of Dentistry | 25/2/2025 | 23 | 7/47/412 25/2/2025 | |
| 4 | Clean Energy and How to Reduce Harmful Emissions in the City of Kirkuk | Workshop | College of Dentistry | 27/2/2025 | 27 | 7/47/442 27/2/2025 | |
| 5 | How to Properly Handle Damaged Chemicals and Their Negative Impact on the Environment of Kirkuk | Workshop | College of Dentistry | 11/3/2025 | 40 | 7/47/543 11/3/2025 | |
| 6 | Proper Handling of Fires in Case of Emergency | Workshop | College of Dentistry | 14/4/2025 | 27 | 7/47/699 14/4/2025 | |
| 7 | The Role of Bioremediation in Environmental Pollutants | Workshop | College of Education for Women | 15/1/2025 | ت.م/297 23/1/2025 | ||
| 8 | Afforestation and Its Role in Preserving the Environment | Workshop | College of Education for Women | 18/3/2025 | ت.م/1104 18/3/2025 | ||
| 9 | The Role of Bioremediation in Environmental Pollutants | Workshop | College of Education for Women | 23/1/2025 | ت.م/297 23/1/2025 | ||
| 10 | The Importance of Afforestation in Combating Winds and Preserving Soil | Workshop | College of Education for Women | 25/3/2025 | ت.م/1186 26/3/2025 | ||
| 11 | The Battle Against Desertification: Challenges and Solutions | Workshop | College of Education for Women | 26/2/2025 | ت.م/708 18/2/2025 | ||
| 12 | The Benefits of Solar Energy for the Environment and Economy | Workshop | College of Computer Science and Information Technology | 30/4/2025 | 33 | 7/47/1106 6/5/2025 | |
| 13 | The Role of Artificial Intelligence in Enhancing Energy Consumption | Workshop | College of Computer Science and Information Technology | 17/4/2025 | 32 | 7/47/986 21/4/2025 | |
| 14 | Afforestation: A Vital Investment in the Future of Our Planet and Generations | Workshop | College of Computer Science and Information Technology | 18/3/2025 | 31 | 7/47/751 18/3/2025 | |
| 15 | A Sustainable Environment Is a Shared Responsibility | Workshop | College of Computer Science and Information Technology | 21/1/2025 | 26 | 7/47/178 21/1/2025 | |
| 16 | Climate, Environment, and Energy (Environmental Awareness) | Workshop | College of Veterinary Medicine | 23/1/2025 | 19 | 7/47/ت م/8 22/1/2025 | |
| 17 | Energy Support and Emission Reduction Towards a Sustainable Future | Workshop | College of Physical Education and Sports Sciences | 25/2/2025 | 7/47/1039 24/2/2025 | ||
| 18 | Dust Storms: Causes and Effects | Workshop | College of Physical Education and Sports Sciences | 9/4/2025 | 7/39/1682 1/4/2025 | ||
| 19 | Solar Energy | Workshop | College of Physical Education and Sports Sciences | 14/4/2025 | 7/39/1683 10/4/2025 | ||
| 20 | Volunteer Work (Maintenance of College Gardens) | Workshop | College of Veterinary Medicine | 22/1/2025 | 19 | 7/47/ت م/7 22/1/2025 | |
| 21 | Volunteer Work (Distributing Environmental Awareness Spots in Our College) | Workshop | College of Veterinary Medicine | 22/1/2025 | 19 | 7/47/ت م/7 22/1/2025 | |
| 22 | Environmental Pollution | Workshop | College of Medicinal and Industrial Plants | 8/1/2025 | 25 | 7/40/74 18/1/2025 | |
| 23 | Environmental Pollution: Its Damages and Means of Treatment | Workshop | College of Medicinal and Industrial Plants | 26/1/2025 | 52 | 7/40/319 26/1/2025 | |
| 24 | Environmental Awareness and the Role of the Individual in Preserving the Environment | Workshop | College of Medicinal and Industrial Plants | 4/2/2025 | 19 | 7/40/451 4/2/2025 | |
| 25 | The Role of Electrical Engineering in Agriculture and Solar Energy Production | Workshop | College of Medicinal and Industrial Plants | 9/2/2025 | 20 | 7/47/499 9/2/2025 | |
| 26 | Climate Change and Its Impacts | Workshop | College of Medicinal and Industrial Plants | 17/2/2025 | 31 | 7/40/601 17/2/2025 | |
| 27 | Climate Change: Dimensions and Effects | Workshop | College of Medicinal and Industrial Plants | 25/3/2025 | 32 | 7/40/955 25/3/2025 | |
| 28 | Global Warming | Workshop | College of Medicinal and Industrial Plants | 27/3/2025 | 29 | 7/40/1009 27/3/2025 | |
| 29 | Renewable Energy: The Wind Model | Workshop | College of Medicinal and Industrial Plants | 17/4/2025 | 50 | 7/40/1179 17/4/2025 | |
| 30 | Protecting the Environment and Its Natural Resources | Workshop | College of Medicinal and Industrial Plants | 28/4/2025 | 20 | 7/40/1313 28/4/2025 | |
| 31 | Dust Storms: Causes and Effects | Workshop | College of Medicinal and Industrial Plants | 29/5/2025 | 20 | 7/40/1680 29/5/2025 | |
| 32 | Temperature Variations | Workshop | College of Medicinal and Industrial Plants | 3/6/2025 | 22 | 7/40/1727 3/6/2025 | |
| 33 | Environmental Awareness in Iraqi Universities | Workshop | College of Pharmacy | 2/2/2025 | 34 | 7/63/457 2/2/2025 | |
| 34 | Climate and Energy Between Production and Consumption | College of Arts | 19/3/2025 | 20 | 768/47/7 19/3/2025 | ||
| 35 | Iraqi Environment Day | Seminar | College of Science | 23/1/2025 | 48 | 7/40/455 23/1/2025 | |
| 36 | Environmental Challenges and Ways of Adaptation in the Modern Era | Seminar | College of Science | 17/2/2025 | 72 | 7/40/937 17/2/2025 | |
| 37 | — | College of Science | 24/3/2025 | 70 | 7/40/1547 24/3/2025 | ||
| 38 | Protecting the Environment Is Everyone's Duty: A Look at the Environmental Protection Law | Seminar | College of Law and Political Science | 21/1/2025 | 28 | 7/47/267 21/1/2025 | |
| 39 | Love for the Environment, Spreading Environmental Awareness, and the Role of the University in Protecting the Environment | Workshop | College of Education for Pure Sciences | 18/2/2025 | 17 | 7/47/528 17/2/2025 | |
| 40 | Environmental Pollution | Symposium | College of Education for Pure Sciences | 9/2/2025 | 24 | 7/47/552 18/2/2025 | |
| 41 | The Role of Household Waste Accumulation in the Spread of Parasitic Diseases | Symposium | College of Education for Pure Sciences | 16/2/2025 | 30 | 7/47/573 19/2/2025 | |
| 42 | Nuclear Energy | Symposium | College of Education for Pure Sciences | 9/3/2025 | 19 | 7/47/794 9/3/2025 | |
| 43 | The Importance of Sustainable Energy in Solar Energy Technologies as a Main محور | College of Engineering | 29/10/2024 | 27 | |||
| 44 | The Importance of Sustainable Energy in Solar Energy Technologies as a Main Source | College of Engineering | 2025/3/3 | 33 | |||
| 45 | The Role of Artificial Intelligence in Supporting Sustainable Development in the Construction Sector | College of Engineering | 26-27-28/5/2025 | 64 | |||
| 46 | Sustainable Design of Green Buildings | College of Engineering | 13/6/2025 | 34 | |||
| 47 | Engineering Solutions to Reduce Climate Change in Buildings | College of Engineering | 12/12/2024 | 21 | |||
| 48 | Integration Between Smart Homes and Building Systems (KNX) and Solar Energy | College of Engineering | 24/6/2024 to 27/6/2024 | 25 | |||
| 49 | Breast Cancer | College of Nursing | 30 | ||||
| 50 | Accounting | College of Nursing | 18/5/2025 to 22/5/2025 | 25 | |||
| 51 | Using Noun Determiners in the Arabic Language | College of Nursing | 18/5/2025 to 22/5/2025 | 21 | |||
| 52 | Toxoplasmosis in Pregnant Women and the Most Important Laboratory Tests | College of Nursing | 11/5/2025 to 15/5/2025 | 17 | |||
| 53 | Sustainable Development Goals | College of Nursing | 16/3/2025 to 23/3/2025 | 32 |
No matching results were found for the current search.