The College of Pharmacy was established in accordance with Ministerial Order No. (C.M. 3/3/6068) on (9/6/2018) and University Order (7/27/11297 on September 30/2018) and began its first academic year (2018/2019), where it is The duration of study is (5) five years, and a bachelor’s degree is awarded in the specialty of pharmacy. Thus, the academic year 2022-2023 is considered the first batch of graduates from the College of Pharmacy.
| academic year | Total students | who passed at the final exams in the first round | who passed at the final exams in the second round | Total success |
| 2022 - 2023 | 94 | 70 | 24 | 90 |
| 2023 - 2024 | 140 | 112 | 28 | 140 |
| No. | the topic | Percentage of years | year |
| 1 | The percentage of students who completed their studies within the specified period to the total number | %96 | 2023-2022 |
| %99 | 2024-2023 | ||
| 2 | The percentage of students who completed their studies after one year of the specified period to the total number | 4% | 2023-2022 |
| 1% | 2024-2023 | ||
| 3 | The percentage of students who completed their studies after two years of the prescribed period to the total number | nothing | 2023-2022 |
| 1% | 2024-2023 | ||
| 4 | The percentage of students who completed their studies after three years of the prescribed period to the total number | nothing | 2023-2022 |
| nothing | 2024-2023 | ||
| 5 | Ratio of graduates who are employed to graduates in the last year before evaluation | 75% | 2023-2022 |
| nothing | 2024-2023 |
College of Pharmacy – University of Kirkuk
Arabic
English