University of Kirkuk / College of Agriculture
Academic year 2026/2027
Undergraduate Admission Plan
Planned admission places by academic department and study mode, compared with the previous academic year.
2025/2026 admission plan2,500planned places
2026/2027 admission plan2,500planned places
2026/2027 morning studies1,350planned places
2026/2027 evening studies1,150planned places
Admission plan by department
Comparison of 2025/2026 and 2026/2027 admission plans, with actual admissions reported for 2025/2026
| No. | Academic department | Morning studies | Evening studies | 2026/2027 total | ||||
|---|---|---|---|---|---|---|---|---|
| 2025/2026Admission plan | 2025/2026Actual admissions | 2026/2027Admission plan | 2025/2026Admission plan | 2025/2026Actual admissions | 2026/2027Admission plan | |||
| 1 | Horticulture and Landscape Engineering | 300 | 16 | 300 | 300 | 20 | 300 | 600 |
| 2 | Animal Production | 300 | 13 | 300 | 300 | — | 300 | 600 |
| 3 | Field Crops | 300 | 14 | 300 | 300 | 12 | 300 | 600 |
| 4 | Soil Sciences and Water Resources | 100 | 16 | 100 | — | — | — | 100 |
| 5 | Forest Sciences | 100 | 11 | 100 | — | — | — | 100 |
| 6 | Agricultural Mechanization and Equipment | 250 | 0 | 250 | 250 | — | 250 | 500 |
| Grand total | 1,350 | 70 | 1,350 | 1,150 | 32 | 1,150 | 2,500 | |
