Department | Morning Studies | Evening Studies | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Admission Plan 2023/2024 | Actual Admitted 2023/2024 | Admission Plan 2024/2025 | Actual Admitted 2024/2025 | Admission Plan 2025/2026 | Admission Plan 2023/2024 | Actual Admitted 2023/2024 | Admission Plan 2024/2025 | Actual Admitted 2024/2025 | Admission Plan 2025/2026 | |
Animal Production | 300 | 13 | 300 | 16 | 300 | 300 | 7 | 300 | 6 | 300 |
Horticulture and Landscape Design | 300 | 9 | 300 | 21 | 300 | 300 | 31 | 300 | 18 | 300 |
Soil Sciences and Water Resources | 100 | 10 | 100 | 19 | 100 | |||||
Field Crops | 300 | 10 | 300 | 17 | 300 | 300 | 13 | 300 | 12 | 300 |
Forest Sciences | 100 | 0 | 100 | 16 | 100 | |||||
Poultry Sciences | 200 | No applicants | 200 | No applicants | 200 | |||||
Agricultural Machinery and Equipment | 250 | 13 | 250 | 250 | No applicants | 250 | ||||
Total | 1300 | 42 | 1550 | 102 | 1550 | 900 | 51 | 1150 | 36 | 1150 |
Undergraduate studies admission plan for the College of Agriculture, University of Kirkuk 2025-2026
Hits: 449 TIMES