Scientific Titles For The Teachers in The Department of Business Administration
Seq | Name | The Scientific Title | Certificate |
1 | Mushtaq Mahmoud Khalaf | Teacher | PH.D |
2 | Raghda Adnan Abdulrazzaq | Assistant Teacher | Master's |
3 | Ahmed Mahmoud Khalaf | Assistant Teacher | Master's |
4 | Fatihia Mizhir Abdulridha | Teacher | Master's |
5 | Najjah Hawar Sa'eed | Assistant Professor | Master's |
6 | Abdulsattar Salim Awadh | Assistant Professor | Ph.D |
7 | Hisham Abdullah Hamad | Teacher | Ph.D |
8 | Wissam Khalaf Najris | Teacher | Ph.D |
9 | Mansour Salman Ali | Teacher | Master's |
10 | Ali Fadhil Ali | assistant teacher | Master's |
11 | Noora Sabah Bahaa Aldeen | Teacher | Master's |
12 | Amer Rajjab Theab | Teacher | Ph.D |
13 | Ali Shakir Mahmoud | assistant teacher | Master's |
14 | Bushra Ibrahim Kawthar | assistant teacher | Master's |
15 | Mahir Ali Ahmed | Teacher | Master's |
16 | Suzan Adulghani Ali | Assistant Professor | Ph.D |
17 | Yasmeen Mamdouh Khatlan | assistant teacher | Master's |
18 | Younis Mohammed Khudhor | Assistant Professor | Ph.D |
19 | Firas Mohammed Shihab | Teacher | Master's |
20 | Shuaeb Mohammed Sharief | assistant teacher | Master's |
21 | AbdulAziz Mohammed Alwan | Teacher | Ph.D |
22 | Mohammed Ibrahem Mohammed | Teacher | Ph.D |
23 | Sanarya Ghareeb Qadir | assistant teacher | Master's |
24 | Sajer Salih Abdullah | assistant teacher | Master's |
25 | Musaab Mohammed Sharief | assistant teacher | Master's |
Scientific Titles for The Teachers in the Department of Economics
Seq | Name | The Scientific Title | Certificate |
---|---|---|---|
1 | Tania Qair Abdulrahman | Assistant Professor | PH.D |
2 | Widad Mahdi Jassim | Assistant Teacher | Master's |
3 | Salam Anwer Ahmed | Teacher | PH.D |
4 | Asmaa Abdulridha Daghir | Assistant Teacher | Master's |
5 | Esam Hadi Mohammed | Assistant Professor | PH.D |
6 | Burhan Othman Hussein | Assistant Professor | PH.D |
7 | Adnan Talib Bakhityar | Assistant Teacher | Master's |
8 | Asmaa Taha Mukhlif | Assistant Teacher | Master's |
9 | Saif Sabah Hamoud | Assistant Teacher | Master's |
10 | Shahin Mohammed Ali Baqir | Assistant Teacher | Master's |
11 |
Barzan Munshid Salih | Teacher | PH.D |
Scientific Titles for The Teachers in The Statistics Department
Seq | Name | The Scientific Title | Certificate |
1 | Jaufar Musa Mohammed | Assistant Professor | PH.D |
2 | Murad Bahram Khursheed | Teacher | Master's |
3 | Zana Najim Abdullah | Teacher | Master's |
4 | Amer Fadhil Tawfeeq | Assistant Professor | PH.D |
5 | Eman Abed Ali | Assistant Professor | PH.D |
6 | Mahmoud Shakir Aboud | Teacher | Master's |
7 | Khawla Ibrahem Mohammed Saleem | Assistant Teacher | PH.D |
8 | Hadeel Emad Nassir | Assistant Teacher | PH.D |
9 | Sazan Najat Najim | Assistant Teacher | PH.D |
10 | Dalya Badee'a Omer | Assistant Teacher | PH.D |
11 | Ahmed Shamar Yadikar | Assistant Teacher | PH.D |
12 | Omer Makki Raheem | Assistant Teacher | PH.D |
13 | Wakaa Ali Hadiba | Assistant Professor | PH.D |