Research published in the period from 1/1/2024 to 6/30/2024
| No | Name of researcher(s) | Specialization | Affiliation authority | Research name | Name of the magazine | Issuing authority | country | Issue and volume number | Impact factor value | Impact Factor Grantor |
| 1 | Asst. Prof. Dr. Nashwan Omar Rashid | Chemistry | College of Pharmacy | Photocatalytic degradation of congo red by using graphene oxide/zinc oxide composite materials | special Casting and Nonferrous Alloys | China | April 2024 DOI: 10.15982/j.tzzz.2024.0207 | Scopus | ||
| 2 | Asst. Prof. Dr. Nashwan Omar Rashid | Chemistry | College of Pharmacy | study of the kinetics and thermodynamic parameters of schiff Bases Derived from 4-Aminoantipyrine | CETRAL ASIAN JOURNAL OF MEDICAL AND NATURAL SCIENCES | Volume :05 Issue: 01/Jan2024 ISSN:2660-4159 | Non-Scopus | |||
| 3 | Asst. Prof. Dr. Amira Kamal Mohamed | Life Sciences | College of Pharmacy | The Impact of some vitamins and minerals Supplements o Type 2 Diiabetes (T2DM) Management | JOURNAL OF Tropical life Science | Indonesia | ISSN 20875517,85874376 Sjr+0.16 | |||
| 4 | Asst. Prof. Dr. Amira Kamal Mohamed | Life Sciences | College of Pharmacy | the Impact of ancreased Body MASS Index on the Absorption of some vitamins African Journal of Biological Sciences | African Journal of Biological Sciences | South Africa | ISSN 26632187 | 0.14 | Scopus | |
| 5 | M. Nevin Nahal Hanna | Pharmacology | College of Pharmacy | تقيم هشاشة العظام لدى مرضى الصرع مع الادوية الأحادية المضادة للصرع | Iraqi Journal of pharmaceutical Sciences | doi.org/10.31351/vol133iss1pp129-136 |
البحوث المنشورة في الفترة 2024/7/1 - 2024/12/31
| No |
Name of researcher(s) | اSpecialization | Affiliation authority | Research name | Name of the magazine |
Issuing authority | country | Issue and volume number | Issue and volume number | Impact Factor Grantor |
| 1 | Asst. Prof. Dr. Amira Kamal Mohamed | Life Sciences | College of Pharmacy | An epidemioloqic blood qroup_1 | Bangladesh Journal of medical science vol.23 NO.04 October24 | _ | Bangladesh | volume 23 NO.04 | 0.25 | Scopus |
| 2 | M. Nevin Nahal Hann | Pharmacology | College of Pharmacy | Long term effect of fluoxetine and memantine on biochemical markers of Alzheimer s disease in scopolamine-induced mice | Regulatory Mechanisms in Biosystems | oles honchar Dnipro National university | Ukraine | Volume :05 Issue: 01/Jan2024 ISSN:2660-4159 | 0.9 | Scopus |
| 3 | M. Nevin Nahal Hann | Pharmacology | College of Pharmacy | Long- term effect of Scopolamine on Brain Tissue of Mice | Journal of the faculty of medicine Baghdad | Baghdad / College of Medicine | Iraq | VOL.15,NO.2,July | _ | Non-Scopus |
College of Pharmacy – University of Kirkuk
Arabic
English