Curriculum Units
| The First Stage | |||||
| Fall Semester | Spring Semester | ||||
| N | Subject | Number of Units | N | Subject | Number of Units |
| 1 | Agricultural machinery and equipment | 3 | 1 | Principles of field crops | 3 |
| 2 | Plane Surveying | 2 | 2 | Principles of animal production | 3 |
| 3 | Principles of soil science | 3 | 3 | Principles of food industries | 3 |
| 4 | mathematics | 2 | 4 | Principles of agricultural economics | 2 |
| 5 | General plant | 3 | 5 | Statistics | 2 |
| 6 | organic chemistry | 3 | 6 | English language/1 | 1 |
| 7 | Computer applications/1 | 1 | 7 | Computer applications/2 | 1 |
| 8 | Human rights and public freedoms | 1 | 8 | Engineering drawing | 1 |
| Total units | 18 | Total units | 16 | ||
| The Second Stage | |||||
| Fall Semester | Spring Semester | ||||
| N | Subject | Number of Units | N | Subject | Number of Units |
| 1 | Principles of microbiology | 3 | 1 | Plant nutrition | 3 |
| 2 | Landscape Design principles | 3 | 2 | Biochemistry | 3 |
| 3 | Plant Physiology | 3 | 3 | Plant environment | 3 |
| 4 | Plant Anatomy | 3 | 4 | Organic farming | 3 |
| 5 | Genetics | 3 | 5 | Nurseries and propagation | 3 |
| 6 | Horticultural plant insects | 2 | 6 | Weeds and Methods of Controlling them | 3 |
| 7 | Computer applications/3 | 1 | 7 | Computer applications/4 | 1 |
| 8 | English language/2 | 1 | 8 | Freedom and democracy | 1 |
| 9 | Principles of agricultural extension | 2 | |||
| Total units | 21 | Total units | 20 | ||
| The Third Stage | |||||
| Fall Semester | Spring Semester | ||||
| N | Subject | Number of Units | N | Subject | Number of Units |
| 1 | Deciduous fruit/1 | 3 | 1 | Deciduous fruit/2 | 3 |
| 2 | Vegetable production/1 | 3 | 2 | Vegetable production/2 | 3 |
| 3 | Ornamental plants/1 | 2 | 3 | Ornamental plants/2 | 2 |
| 4 | Design and analysis of experiments | 3 | 4 | Beekeeping | 3 |
| 5 | Plant growth regulators | 3 | 5 | Horticultural plant diseases | 2 |
| 6 | Medicinal and aromatic plants | 3 | 6 | Plant breeding | 3 |
| 7 | Irrigation and Drainage | 3 | 7 | English language/3 | 1 |
| Total units | 20 | Total units | 17 | ||
| The Fourth stage | |||||
| Fall Semester | Spring Semester | ||||
| N | Subject | Number of Units | N | Subject | Number of Units |
| 1 | Tissue culture | 3 | 1 | Production of grapes and small fruits | 3 |
| 2 | Evergreen Fruit | 3 | 2 | Palm production | 3 |
| 3 | Production of vegetable seeds | 3 | 3 | Life technologies | 3 |
| 4 | Greenhouse Cultivation | 3 | 4 | Harvesting and storing horticultural crops | 3 |
| 5 | Landscape Design | 2 | 5 | Soil fertility and fertilizers | 3 |
| 6 | Farm management | 2 | 6 | English language/4 | 1 |
| 7 | Graduation research project | 1 | 7 | Seminars | 1 |
| 8 | 8 | Graduation research project | 1 | ||
| Total units | 17 | Total units | 18 | ||
