
Personal Information:
- Full Name: Asst. Prof. Dr. Essam Hadi Jumaa
- Place and Date of Birth:** Kirkuk - 1963/03/26
- Email:**
Academic Qualifications:
- Ph.D. in Economic Sciences
- Bachelor's Degree in Law / College of Law / University of Kirkuk / 1998-2003
- Place and Date of First Appointment:** Salahaddin General Company - 1986/11/15
- University, Department (Date of Achievement):**
- Ph.D.: Al-Mustansiriya University, Baghdad, Iraq, 2009
- Master's Degree:** Al-Mustansiriya University, Baghdad, Iraq
- Bachelor's Degree:** University of Mosul, Mosul, Iraq
- High School:** Al-Tameem High School for Boys, Kirkuk, Iraq
Professional Experience:
- Ph.D. specialization in Oil and Industrial Economics
- Years of Service in Higher Education:** 17 years
- Years of Service Outside Higher Education:** 10 years
University Information:
- College: College of Administration and Economics
- Department:** Economics
- Academic Title:** Assistant Professor
- Degree: Ph.D.
- General Specialization:** Economic Sciences
- Specific Specialization:** Oil and Industrial Economics
Scientific Activities and Administrative Positions:
- Head of Accounting Unit / College of Law / 2004-2007
- Head of Statistics Department / College of Administration and Economics / University of Kirkuk / 2015-2016
- Head of Economics Department / College of Administration and Economics / University of Kirkuk / 2017-2019
- Dean of the College of Administration and Economics / 2020 - Present
- Editor-in-Chief of the Journal of the College of Administration and Economics
University and Community Service:
1. Lectures for employees at the Kirkuk Training Center (Letters of Credit + Workforce Planning)
2. Lectures for members of the Integrity Office in Kirkuk (Bank Guarantees)
3. Lectures for members of North Gas Company (Settlement of International Payments and Purchases)
4. Lectures for members of the Kirkuk Investigation Office (Administrative Corruption)
5. Lectures for members of Political Prisoners (Combating Administrative Corruption)
Journal and Periodical Memberships:
- Secretary of the Editorial Board of the Journal of Administrative and Economic Sciences / College of Administration and Economics / University of Kirkuk / 2014-2019
Contact Information:
-
-
Courses Taught:
| No. | Course Name | Level | College | Department | Year |
| 1 | Principles of Economics | First | Law | Law | 2004-2005 |
| 2 | English Readings | First | Administration and Economics | Business Administration | 2006-2008 |
| 3 | Commercial Law | Second | Administration and Economics | Business Administration | 2008-2013 |
| 4 | Principles of Statistics | First | Administration and Economics | Business Administration | 2010-2012 |
| 5 | Economic Statistics | First | Administration and Economics | Statistics | 2012-2013 |
| 6 | Controlling | Fourth | Administration and Economics | Business Administration | 2010-2014 |
| 7 | Principles of Statistics | First | Administration and Economics | Economics | 2015-2016 |
| 8 | Microeconomics | Second | Administration and Economics | Economics | 2016-2018 |
| 9 | Econometrics | Fourth | Administration and Economics | Economics | 2018-2020 |
| 10 | Oil Economics | Fourth | Administration and Economics | Economics | 2018-2023 |
| 11 | Energy Economics | Fourth | Administration and Economics | Economics | 2018-2023 |
| 12 | Feasibility Studies | Third | Administration and Economics | Business Administration | 2022-2023 |
| 13 | Business Economics | Third | Administration and Economics | Business Administration | 2022-2023 |
Published Books and Research Papers:
| No. | Title of Research or Book | Journal Name | Journal Number ISBN/ISSN | Publication Date | Volume/Issue | Page Numbers |
| 1 | Estimation of the Demand Function for Crude Oil in Selected Asian Countries Based on Economic Growth Rates | Kirkuk University Journal for Administrative and Economic Sciences | ISBN-2222-2995 | 2014 | 17 | 215-192 |
| 2 | Estimation of Oil Reserves Based on Production and Price Changes for the Period (1985-2011) | Al-Kut Journal for Economic and Administrative Sciences | ISSN-1999-558X | 2015 | 17 | 198-175 |
| 3 | Oil Shock Between Growing Consumption and Declining Production of Crude Oil | Iraqi Journal of Economic Sciences | ISSN-1812-2742 | 2016 | 48 | 86-50 |
| 4 | Available Options for Privatizing the Iraqi Economy | Kirkuk University Journal for Administrative and Economic Sciences | ISBN-2222-2995 | 2018 | Vol. 8, No. 3 | 412-376 |
| 5 | Energy and Oil Market in Light of the (COVID-19) Pandemic for the Period 12/2019 – 8/2020 | Review of International Geographic Education Online | https://rigeo.org/view/?id=17 | 2021 | Vol. 11, No. 5 | 3601-3513 |
| 6 | The Oil Market from the Monopoly of Producers to the Monopoly of Consumers | World Economic and Finance Bulletin (WEFB) | 2022 | Vol. 17 | 162-143 |
AR
EN 