Students & Graduates Statistics
Comprehensive Unified Report | Academic Year 2025-2026
Morning Study (2025-2026)
| Academic Department | 1st Year | 2nd Year | 3rd Year | 4th Year | Total |
|---|---|---|---|---|---|
| Computer Science | 87 | 56 | 55 | 60 | 258 |
| Information Technology | 84 | 68 | 57 | 56 | 265 |
| Software Engineering | 75 | 69 | 48 | 54 | 246 |
| Artificial Intelligence | 78 | - | - | - | 78 |
Evening Study (2025-2026)
| Academic Department | 1st Year | 2nd Year | 3rd Year | 4th Year | Total |
|---|---|---|---|---|---|
| Computer Science | 0 | 25 | 21 | 31 | 77 |
| Information Technology | 0 | 0 | 12 | 5 | 17 |
| Software Engineering | 0 | 0 | 0 | 0 | 21 |
| Artificial Intelligence | 30 | - | - | - | 30 |
General Statistical Analysis
992
Total Students
Info. Technology
Largest Department (282 Students)
190
Total Graduates (2024-2025)
Arabic
English 