Statistics of graduates of the College of Education for Girls since its establishment
| session | Department | Morning study graduates | Evening study graduates |
| 2017-2018 | History | 47 | - |
| 2018-2019 | 87 | - | |
| 2019-2020 | 87 | - | |
| 2020-2021 | 58 | 13 | |
| 2021-2022 | 83 | 8 | |
| 2020-2021 | Physics | 97 | - |
| 2021-2022 | 134 | - | |
| 2019-2020 | Arabic Language | 64 | - |
| 2020-2021 | 69 | 1 | |
| 2021-2022 | 107 | - | |
| 2017-2018 | Biology | 75 | - |
| 2018-2019 | 102 | - | |
| 2019-2020 | 95 | - | |
| 2020-2021 | 89 | 16 | |
| 2021-2022 | 138 | 19 |
College of Education for Women – University of Kirkuk