Top Students in English Language Department / Morning Study (2022-2023)
No. | Name | Sequence | Average |
1 | Islam Aboud Shehab Hamad | First | 88.97 |
2 | Duha Khaled Naji Atwan | Second | 82.343 |
3 | Abdel Malik Wissam Khalaf Ahmed | Third | 82.323 |
Top Students in Kindergarten Department / Morning Study (2022-2023)
No. | Name | Sequence | Average |
1 | Ghufran Salman Dawud Eisaa | First | 84.043 |
2 | Dina Kamran Ismail Rasoul | Second | 82.959 |
3 | Asma Ghassan Mustafa Yacoub | Third | 82.352 |
Top Students in English Language Department / Evening Study (2022-2023)
No. | Name | Sequence | Average |
1 | Enas Abdullah Hassan Hamoudi | First | 82.126 |
2 | Maryam Farman sabah saeid | Second | 79.356 |
3 | Azra Khader Ahmed Akoub | Third | 78.764 |
Top Students in Kindergarten Department / Evening Study (2022-2023)
No. | Name | Sequence | Average |
1 | Maryam Iyad Touma | First | 89.24 |
2 | Nadia Othman Rasoul Ahmed | Second | 85.345 |
3 | Najiba Rafiq Muhammad Zaman | Third | 84.278 |