Top Students of Statistic Dep for Morning Studies
Statistic Department - Morning Studies
| 2019-2020 Top 3 Students of Statistic Department For Year | |||
|---|---|---|---|
| Seq | Student's Name | Average | Estimate |
| 1 | Rejein Ahmed Kamil Noori | 90.757 | Excellent |
| 2 | Angie Nafeh Jalil Mohammed | 83.951 | V. Good |
| 3 | Mariam Falah Sadiq Khalil | 78.593 | Good |
| 2018-2019 Top 3 Students of Statistic Department For Year | |||
|---|---|---|---|
| Seq | Student's Name | Average | Estimate |
| 1 | Mohamad Salah-aldin Mahmoud Mohamad | 89.668 | V. Good |
| 2 | Bushra Hatim Masood Abdullah | 86.865 | V. Good |
| 3 | Lara Jasim Mohammed Ghadeer | 86.285 | V. Good |
| 2017-2018 Top 3 Students of Statistic Department For Year | |||
|---|---|---|---|
| Seq | Student's Name | Average | Estimate |
| 1 | Ahmed Mohammed Mustafa Mahmoud | 90.885 | Excellent |
| 2 | Alaa Adnan Ghafour Abdullah | 80.282 | V. Good |
| 3 | Sakar Khalid Saeed Ali | 75.413 | Good |
| 2016-2017 Top 3 Students of Statistic Department For Year | |||
|---|---|---|---|
| Seq | Student's Name | Average | Estimate |
| 1 | Jelar Ferhad Ali Mirdan Muhsin | 86.306 | V. Good |
| 2 | Ainor Shihab Ahmed Akbar | 83.452 | V. Good |
| 3 | Mohamad Sabah Abdulhameed Abdulmajeed | 81.635 | V. Good |
| 2015-2016 Top 3 Students of Statistic Department For Year | |||
|---|---|---|---|
| Seq | Student's Name | Average | Estimate |
| 1 | Abbas Saadullah Faidhullah Shaa murad | 89.119 | V. Good |
| 2 | Muntaha Jabar Hasan Ramadhan | 81.576 | V. Good |
| 3 | Mariam Khudhur Abbas Shawkat | 80.994 | V. Good |
| 2014-2015 Top 3 Students of Statistic Department For Year | |||
|---|---|---|---|
| Seq | Student's Name | Average | Estimate |
| 1 | Nigar Nawzad Ali Aziz | 81.976 | V. Good |
| 2 | Eman Adil Mohammed Hussein | 79.873 | Good |
| 3 | Fatimah Moayad Mohammed Ghafoor | 77.135 | Good |
| 2013-2014 Top 3 Students of Statistic Department For Year | |||
|---|---|---|---|
| Seq | Student's Name | Average | Estimate |
| 1 | Awras Dilshad Hussein Kareem | 79.351 | Good |
| 2 | Aalan Adiham Abdullah Rahman | 76.853 | Good |
| 3 | Muntaha Ali Hameed Mohammed | 76.301 | Good |
| 2012-2013 Top 3 Students of Statistic Department For Year | |||
|---|---|---|---|
| Seq | Student's Name | Average | Estimate |
| 1 | Amal Qasim Bayat Ali | 86.552 | V. Good |
| 2 | Mustafa Sami Shawkat Ahmed | 73.866 | Good |
| 3 | Nadia Midihat Noor-aldin Mahmoud | 71.900 | Good |
| 2011-2012 Top 3 Students of Statistic Department For Year | |||
|---|---|---|---|
| Seq | Student's Name | Average | Estimate |
| 1 | Hadeel Emad Nasir Naqis | 85.305 | V. Good |
| 2 | Enas Salah Khorsheed Mahmoud | 83.517 | V. Good |
| 3 | Omer Maki Raheem Nadir | 82.954 | V. Good |
| 2010-2011 Top 3 Students of Statistic Department For Year | |||
|---|---|---|---|
| Seq | Student's Name | Average | Estimate |
| 1 | Sara Sabah Tahir Shakour | 85.722 | V. Good |
| 2 | Khawla Saeed Hasan Ahmed | 80.706 | V. Good |
| 3 | Hiba Faris Mohammed Zaki Jamal | 78.167 | Good |
English
Arabic
