Top Students of Business Management Dep for Morning Studies
Business Management - Morning Studies
| 2019-2020 Top 3 Students of Business Management Department For Year | |||
|---|---|---|---|
| Seq | Student's Name | Average | Estimate |
| 1 | Salwa Khalil Shihab Ahmed | 93.633 | Excellent |
| 2 | Doaa Qahtan Ali Yassin | 92.024 | Excellent |
| 3 | Mohammed Khalaf Hussein Ali | 91.296 | Excellent |
| 2018-2019 Top 3 Students of Business Management Department For Year | |||
|---|---|---|---|
| Seq | Student's Name | Average | Estimate |
| 1 | Maisaa Hussein Ajaaj Hasoon | 91.880 | Excellent |
| 2 | Estabraq Jamhour Flieh Hasan | 89.680 | V. Good |
| 3 | Ibrahem Abdulsalam Shaban Rajab | 88.440 | V. Good |
| 2017-2018 Top 3 Students of Business Management Department For Year | |||
|---|---|---|---|
| Seq | Student's Name | Average | Estimate |
| 1 | Mohammed Matar Mahmoud Hasan | 93.788 | Excellent |
| 2 | Dirien Sarkawt Fateh Kareem | 93.210 | Excellent |
| 3 | Shadiya Shukor Rasheed Mohammed | 91.460 | Excellent |
| 2016-2017 Top 3 Students of Business Management Department For Year | |||
|---|---|---|---|
| Seq | Student's Name | Average | Estimate |
| 1 | Ghasan Khalaf Najris Saleh | 93.867 | Excellent |
| 2 | Lamiyaa Hamad Najim Abdullah | 91.963 | Excellent |
| 3 | Huda Qahtan Majool Hibhab | 90.344 | Excellent |
| 2015-2016 Top 3 Students of Business Management Department For Year | |||
|---|---|---|---|
| Seq | Student's Name | Average | Estimate |
| 1 | Abdullah Yassin Hamad Aliyan | 91.309 | Excellent |
| 2 | Amal Shihab Ahmed Abdullah | 85.809 | V. Good |
| 3 | Hanan Najah Shihab Murad | 84.804 | V. Good |
| 2014-2015 Top 3 Students of Business Management Department For Year | |||
|---|---|---|---|
| Seq | Student's Name | Average | Estimate |
| 1 | Yasmin Mamdouh Khitlaan Mohammed | 93.705 | Excellent |
| 2 | Esmail Mohammed Najim Hamoudi | 89.896 | V. Good |
| 3 | Mohammed Luqman Omer Ameen | 89.824 | V. Good |
| 2013-2014 Top 3 Students of Business Management Department For Year | |||
|---|---|---|---|
| Seq | Student's Name | Average | Estimate |
| 1 | Noor Ayoub Salahuldeen Abdullah | 92.960 | Excellent |
| 2 | Marwa Abdullah Yousif Abdullah | 86.195 | V. Good |
| 3 | Faris Abbas Hussein Aziz | 81.859 | V. Good |
| 2012-2013 Top 3 Students of Business Management Department For Year | |||
|---|---|---|---|
| Seq | Student's Name | Average | Estimate |
| 1 | Marwan Omer Jar Mousa | 91.879 | Excellent |
| 2 | Alaa Yilmaz Mahdi Mohammed | 89.069 | V. Good |
| 3 | Luma Sabah Saida Andoon | 88.965 | V. Good |
| 2011-2012 Top 3 Students of Business Management Department For Year | |||
|---|---|---|---|
| Seq | Student's Name | Average | Estimate |
| 1 | Enas Ahmed Jasim Mohammed | 87.616 | V. Good |
| 2 | Zainab Ahmed Rafeeq Mohammed | 86.288 | V. Good |
| 3 | Burhan Kareem Shukoor Abdullah | 85.908 | V. Good |
| 2010-2011 Top 3 Students of Business Management Department For Year | |||
|---|---|---|---|
| Seq | Student's Name | Average | Estimate |
| 1 | Ahmed Mahmoud Khalaf Ehmood | 89.640 | V. Good |
| 2 | Aso Bahaa-aldin Qadir Omer | 89.638 | V. Good |
| 3 | Taha Jasim Mohammed Abdulridha | 86.930 | V. Good |
English
Arabic
