Top Students of Business Management Dep for Evening Studies
Business Management - Evening Studies
| 2019-2020 Top 3 Students of Business Management Department For Year | |||
|---|---|---|---|
| Seq | Student's Name | Average | Estimate |
| 1 | Bushra Abdulsatar Salih Abdullah | 95.259 | Excellent |
| 2 | Azad Arab Gheedan Mahmoud | 93.706 | Excellent |
| 3 | Fanar Mohammed Shaker Shukor | 90.274 | Excellent |
| 2018-2019 Top 3 Students of Business Management Department For Year | |||
|---|---|---|---|
| Seq | Student's Name | Average | Estimate |
| 1 | Abdulqader Kamil Hussein Aziz | 95.469 | Excellent |
| 2 | Abdulsalam Shukor Mahmoud Yuosif | 91.167 | Excellent |
| 3 | Enjam Nawzad Mohammed Tawfeeq | 90.378 | Excellent |
| 2017-2018 Top 3 Students of Business Management Department For Year | |||
|---|---|---|---|
| Seq | Student's Name | Average | Estimate |
| 1 | Watban Abdullah Saihoud Abdullah | 88.257 | V. Good |
| 2 | Narjis Mahal Qanbar Masir | 88.033 | V. Good |
| 3 | Avin Kadhim Kareem Sarhad | 86.840 | V. Good |
| 2016-2017 Top 3 Students of Business Management Department For Year | |||
|---|---|---|---|
| Seq | Student's Name | Average | Estimate |
| 1 | Mariam Rasheed Abdullah Sulaiman | 91.123 | Excellent |
| 2 | Sarjal Abdullah Fatah Mohammed | 88.616 | V. Good |
| 3 | Abeer Mohammed Ibrahem Hussein | 88.070 | V. Good |
| 2015-2016 Top 3 Students of Business Management Department For Year | |||
|---|---|---|---|
| Seq | Student's Name | Average | Estimate |
| 1 | Samia Hameed Ahmed Hasan | 96.887 | Excellent |
| 2 | Salim Sifook Abdullah Khudhor | 93.094 | Excellent |
| 3 | Aveen Rasheed Ali Ameen | 90.894 | Excellent |
English
Arabic
