Honors Records
College of Administration and Economics - University of Kirkuk
144
Total Graduates
96.88
Highest GPA
3
Departments
15
Academic Years
| # | Student Name | Department | Study Type | GPA | Grade | Year |
|---|---|---|---|---|---|---|
| 1 | Nuhay Hussain Abdullah Abd | Business Administration | Morning Studies | 86.967 | Very Good | 2024-2025 |
| 2 | Abdullah Salim Abd Awad | Business Administration | Morning Studies | 86.823 | Very Good | 2024-2025 |
| 3 | Sara Sami Sulayman Hassan | Business Administration | Morning Studies | 85.991 | Very Good | 2024-2025 |
| 1 | Ali Khidhr Abd Al-Hamid Abdallah | Business Administration | Morning Studies | 88.379 | Very Good | 2023-2024 |
| 2 | Saja Raad Hamza Hassan | Business Administration | Morning Studies | 88.320 | Very Good | 2023-2024 |
| 3 | Akram Sattam Abd Al-Aziz Qadir | Business Administration | Morning Studies | 86.677 | Very Good | 2023-2024 |
| 1 | Tariq Hamad Khalaf Alawi | Business Administration | Morning Studies | 93.124 | Excellent | 2022-2023 |
| 2 | Daniz Munir Ibrahim Khalil | Business Administration | Morning Studies | 89.918 | Very Good | 2022-2023 |
| 3 | Abeer Satwan Imhmad Mahmoud | Business Administration | Morning Studies | 88.320 | Very Good | 2022-2023 |
| 1 | Sahir Saadi Omar Hamad | Business Administration | Morning Studies | 91.704 | Excellent | 2021-2022 |
| 2 | Maha Ghalib Hussein Sharif | Business Administration | Morning Studies | 88.392 | Very Good | 2021-2022 |
| 3 | Chinar Sabir Shakir Mahmoud | Business Administration | Morning Studies | 87.836 | Very Good | 2021-2022 |
| 1 | Alaa Amer Fahad Najm | Business Administration | Morning Studies | 90.914 | Excellent | 2020-2021 |
| 2 | Zainab Abd Muslim Hayal Mohammed Hussein | Business Administration | Morning Studies | 90.876 | Excellent | 2020-2021 |
| 3 | Areej Namir Hassan Mohammed | Business Administration | Morning Studies | 90.240 | Excellent | 2020-2021 |
| 1 | Salwa Khalil Shihab Ahmed | Business Administration | Morning Studies | 93.633 | Excellent | 2019-2020 |
| 2 | Duaa Qahtan Ali Yasin | Business Administration | Morning Studies | 92.023 | Excellent | 2019-2020 |
| 3 | Mohammed Khalaf Hussein Ali | Business Administration | Morning Studies | 91.295 | Excellent | 2019-2020 |
| 1 | Maysaa Hussein Ajaj Hassoon | Business Administration | Morning Studies | 91.880 | Excellent | 2018-2019 |
| 2 | Astabraq Jumhour Fleih Hassan | Business Administration | Morning Studies | 89.680 | Very Good | 2018-2019 |
| 3 | Ibrahim Abd Al-Salam Shaban Rajab | Business Administration | Morning Studies | 88.440 | Very Good | 2018-2019 |
| 1 | Mohammed Matar Mahmoud Hassan | Business Administration | Morning Studies | 93.788 | Excellent | 2017-2018 |
| 2 | Deryn Sarkout Fatah Karim | Business Administration | Morning Studies | 93.210 | Excellent | 2017-2018 |
| 3 | Shadiya Shukr Rashid Mohammed | Business Administration | Morning Studies | 91.460 | Excellent | 2017-2018 |
| 1 | Sahar Adel Yasin Khudhair | Business Administration | Evening Studies | 92.959 | Excellent | 2024-2025 |
| 2 | Sardar Hussein Abbas Hussein | Business Administration | Evening Studies | 91.830 | Excellent | 2024-2025 |
| 3 | Gamkin Faiq Shafiq Tawfiq | Business Administration | Evening Studies | 90.213 | Excellent | 2024-2025 |
| 1 | Steeva Kamil Oraha Toma | Business Administration | Evening Studies | 93.206 | Excellent | 2023-2024 |
| 2 | Mohammed Sabah Hamdi Ismail | Business Administration | Evening Studies | 90.628 | Excellent | 2023-2024 |
| 3 | Nadaa Jafar Yusuf Ahmed | Business Administration | Evening Studies | 85.158 | Very Good | 2023-2024 |
| 1 | Maysam Hassan Ahmed Khalaf | Business Administration | Evening Studies | 94.705 | Excellent | 2022-2023 |
| 2 | Mohammed Shihaza Attiya Karim | Business Administration | Evening Studies | 93.124 | Excellent | 2022-2023 |
| 3 | Amina Ali Hussein Jiliwi | Business Administration | Evening Studies | 90.638 | Excellent | 2022-2023 |
| 1 | Ayyad Fadil Hussein Ismail | Business Administration | Evening Studies | 90.711 | Excellent | 2021-2022 |
| 2 | Zainab Sardar Mustafa Ahmed | Business Administration | Evening Studies | 90.127 | Excellent | 2021-2022 |
| 3 | Razzaq Awad Khalaf Salih | Business Administration | Evening Studies | 86.786 | Very Good | 2021-2022 |
| 1 | Asmaa Abd Al-Razzaq Abd Al-Latif Jumaa | Business Administration | Evening Studies | 94.223 | Excellent | 2020-2021 |
| 2 | Sahar Adnan Sadiq Karim | Business Administration | Evening Studies | 92.705 | Excellent | 2020-2021 |
| 3 | Shaimaa Abbas Ibrahim Samin | Business Administration | Evening Studies | 91.899 | Excellent | 2020-2021 |
| 1 | Bushra Abd Al-Sattar Salih Abdallah | Business Administration | Evening Studies | 95.259 | Excellent | 2019-2020 |
| 2 | Azad Arab Ghaidan Mahmoud | Business Administration | Evening Studies | 93.706 | Excellent | 2019-2020 |
| 3 | Finar Mohammed Shakir Shukr | Business Administration | Evening Studies | 90.273 | Excellent | 2019-2020 |
| 1 | Saddam Shalal Karim Hussein | Statistics | Morning Studies | 88.823 | Very Good | 2024-2025 |
| 2 | Noor Khalil Wali Khalil | Statistics | Morning Studies | 86.111 | Very Good | 2024-2025 |
| 3 | Dunya Ghalib Hassan Naseef | Statistics | Morning Studies | 81.289 | Very Good | 2024-2025 |
| 1 | Mona Maher Awad Khalaf | Statistics | Morning Studies | 87.681 | Very Good | 2023-2024 |
| 2 | Abdullah Hussein Farhan Mohammed | Statistics | Morning Studies | 83.726 | Very Good | 2023-2024 |
| 3 | Ahmed Salih Abdullah Saeed | Statistics | Morning Studies | 77.319 | Good | 2023-2024 |
| 1 | Aya Sabah Khalil Qadir | Statistics | Morning Studies | 85.265 | Very Good | 2022-2023 |
| 2 | Hanan Ahmed Jumaa Dakhil | Statistics | Morning Studies | 83.761 | Very Good | 2022-2023 |
| 3 | Israa Nimat Ali Wali | Statistics | Morning Studies | 79.700 | Good | 2022-2023 |
| 1 | Imane Ali Mohammed Ali | Statistics | Morning Studies | 90.519 | Excellent | 2021-2022 |
| 2 | Sumaya Omar Shakur Qadir | Statistics | Morning Studies | 84.548 | Very Good | 2021-2022 |
| 3 | Privan Abd Al-Basit Bashir Pir Dawud | Statistics | Morning Studies | 83.895 | Very Good | 2021-2022 |
| 1 | Layla Rizkar Fatah Hamid | Statistics | Morning Studies | 83.450 | Very Good | 2020-2021 |
| 2 | Tourehan Ihsan Qadir Omar | Statistics | Morning Studies | 82.100 | Very Good | 2020-2021 |
| 3 | Dunya Luqman Mohammed Rahim | Statistics | Morning Studies | 81.690 | Very Good | 2020-2021 |
| 1 | Rijin Ahmed Kamil Nouri | Statistics | Morning Studies | 90.756 | Excellent | 2019-2020 |
| 2 | Inji Nafi Jaleel Mohammed | Statistics | Morning Studies | 83.951 | Very Good | 2019-2020 |
| 3 | Mariam Falah Sadiq Khalil | Statistics | Morning Studies | 78.593 | Good | 2019-2020 |
| 1 | Ahmed Abd Mahdi Abd | Statistics | Evening Studies | 79.218 | Good | 2021-2022 |
| 2 | Saman Ahmed Hamah Naw Bakr | Statistics | Evening Studies | 62.135 | Average | 2021-2022 |
| 3 | Mohammed Mahmoud Mohammed Ismail | Statistics | Evening Studies | 60.041 | Average | 2021-2022 |
| 1 | Ahmed Karim Mohammed Sultan | Statistics | Evening Studies | 69.759 | Average | 2020-2021 |
| 2 | Nadhim Shakir Hamid Atiyya | Statistics | Evening Studies | 64.914 | Average | 2020-2021 |
| 3 | Abdullah Nadhim Qaduri Abd Al-Rahman | Statistics | Evening Studies | 59.490 | Acceptable | 2020-2021 |
| 1 | Sara Najm Al-Din Abdallah Haj | Statistics | Evening Studies | 82.836 | Very Good | 2019-2020 |
| 2 | Huda Karim Hussein Mukhlif | Statistics | Evening Studies | 65.449 | Average | 2019-2020 |
| 3 | Saif Khalid Manuwil Shakir | Statistics | Evening Studies | 65.393 | Average | 2019-2020 |
| 1 | Hala Asaad Hussein Rida | Economics | Morning Studies | 82.291 | Very Good | 2024-2025 |
| 2 | Fatima Jaafar Ibrahim Rida | Economics | Morning Studies | 81.292 | Very Good | 2024-2025 |
| 3 | Nisreen Adel Ahmed Hamid | Economics | Morning Studies | 80.501 | Very Good | 2024-2025 |
| 1 | Zahraa Ahmed Marouf Younis | Economics | Morning Studies | 82.954 | Very Good | 2023-2024 |
| 2 | Rusul Walid Khaled Mandil | Economics | Morning Studies | 80.836 | Very Good | 2023-2024 |
| 3 | Huda Mohammed Majeed Othman | Economics | Morning Studies | 79.462 | Good | 2023-2024 |
| 1 | Huda Mohammed Mahmoud Ali | Economics | Morning Studies | 84.218 | Very Good | 2022-2023 |
| 2 | Qahira Jasim Attiya Ali | Economics | Morning Studies | 82.331 | Very Good | 2022-2023 |
| 3 | Ahmed Salim Mahmoud Marai | Economics | Morning Studies | 81.855 | Very Good | 2022-2023 |
| 1 | Idham Ali Majul Salih | Economics | Morning Studies | 84.655 | Very Good | 2021-2022 |
| 2 | Shirin Omar Mohammed Muhi Al-Din | Economics | Morning Studies | 83.024 | Very Good | 2021-2022 |
| 3 | Zainab Ikram Jamil Hussein | Economics | Morning Studies | 80.822 | Very Good | 2021-2022 |
| 1 | Janan Hafiz Sattar Nasrat | Economics | Morning Studies | 90.320 | Excellent | 2020-2021 |
| 2 | Aya Mona Saeed Mahmoud | Economics | Morning Studies | 88.600 | Very Good | 2020-2021 |
| 3 | Razan Sirwan Hamid Rashid | Economics | Morning Studies | 87.350 | Very Good | 2020-2021 |
| 1 | Israa Muwaffaq Nouri Ahmed | Economics | Morning Studies | 86.198 | Very Good | 2019-2020 |
| 2 | Zaina R. Abbas Salih Abd Al-Rahman | Economics | Morning Studies | 85.032 | Very Good | 2019-2020 |
| 3 | Ahmed Qais Hassan Ibrahim | Economics | Morning Studies | 80.254 | Very Good | 2019-2020 |
| 1 | Mohammed Ali Rashid Ali | Economics | Evening Studies | 87.776 | Very Good | 2024-2025 |
| 2 | Bidaa Khudhair Azrak Khalaf | Economics | Evening Studies | 80.529 | Very Good | 2024-2025 |
| 3 | Zubair Bilal Jamal Mohammed | Economics | Evening Studies | 79.792 | Good | 2024-2025 |
